Imperial Rounds
Imperial Rounds – Outdoor (5 Zone Scoring – 9,7,5,3,1)
Round Name | 100 yds |
80 yds |
60 yds |
50 yds |
40 yds |
30 yds |
20 yds |
10 yds |
Max Score |
---|---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
Hereford | – | 6 | 4 | 2 | – | – | – | – | 1296 |
Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
St.George | 3 | 3 | 3 | – | – | – | – | – | 972 |
Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
Short Junior Windsor | – | – | – | – | – | 3 | 3 | 3 | 972 |
New Western | 4 | 4 | – | – | – | – | – | – | 864 |
Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
Western | – | – | 4 | 4 | – | – | – | – | 864 |
Short Western | – | – | – | 4 | 4 | – | – | – | 864 |
Junior Western | – | – | – | – | 4 | 4 | – | – | 864 |
Short Junior Western | – | – | – | – | – | 4 | 4 | – | 864 |
American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
St.Nicholas | – | – | – | – | 4 | 3 | – | – | 756 |
New National | 4 | 2 | – | – | – | – | – | – | 648 |
Long National | – | 4 | 2 | – | – | – | – | – | 648 |
National | – | – | 4 | 2 | – | – | – | – | 648 |
Short National | – | – | – | 4 | 2 | – | – | – | 648 |
Junior National | – | – | – | – | 4 | 2 | – | – | 648 |
Short Junior National | – | – | – | – | – | 4 | 2 | – | 648 |
New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
Long Warwick | – | 2 | 2 | – | – | – | – | – | 432 |
Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
Short Warwick | – | – | – | 2 | 2 | – | – | – | 432 |
Junior Warwick | – | – | – | – | 2 | 2 | – | – | 432 |
Short Junior Warwick | – | – | – | – | – | 2 | 2 | – | 432 |
Imperial Rounds – Indoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
Portsmouth | 20 yds | 60 cm | 5 | 600 |
Bray 1 | 20 yds | 40 cm | 2.5 | 300 |
Bray 11 | 25 yds | 60 cm | 2.5 | 300 |
Imperial Rounds – Indoor Special
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
Worcester | 20 yds | 16″ (5,4,3,2,1 scoring) | 5 | 300 |
*****
Metric Rounds
Metric Rounds – Outdoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mtr |
70 mtr |
60 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
15 mtr |
10 mtr |
||
FITA (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
FITA (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
FITA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
FITA 70m | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 60m | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 50m | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
Half FITA (Gents) | 1.5 | 1.5 | – | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
Half FITA (Ladies) | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
Half Metric II | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | – | 720 |
Half Metric III | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | 720 |
Half Metric IV | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | 720 |
Half Metric V | – | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | 720 |
Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
Short Metric I | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
FITA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | – | – | – | – | 720 |
Metric Rounds – Indoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
FITA 18 | 18 mtr | 40 cm | 5 | 600 |
FITA 25 | 25 mtr | 60 cm | 5 | 600 |
Combined Fita | 18 & 25 mtr | 40 & 60 cm | 10 | 1200 |
Stafford | 30 mtr | 80 cm | 6 | 720 |
Metric Rounds – Indoor Special
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
Vegas | 18 mtr | 3 spot triangle | 5 | 600 |
*****
Further information about rounds can be found in Archery GB’s Rules of Shooting document, pages 29-32
There are a number of other awards that can be claimed from Archery GB when shooting at tournaments. Find out more here.